| Specifications | |
|---|---|
| Model | CS-TY1-R105-1J4WF |
| Camera | |
| Resolution | 4MP /2K⁺ Resolution |
| Image sensor | F1.6@1/3″ Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Lens | 4mm |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto switch |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Compression | |
| Video Compression | H.264/H.265 |
| Video Bit Rate | Adaptive bit rate. |
| Image | |
| Max. Resolution | 2560 × 1440 |
| Frame Rate | Max:30fps; Self-Adaptive during network transmission |
| Network | |
| Smart Alarm | Motion Detection, Human Shape Detection, Loud Noise Detection, Patrol Mode Detection |
| Wi-Fi Pairing | AP paring |
| Protocol | EZVIZ cloud proprietary protocol |
| Interface Protocol | EZVIZ cloud proprietary protocol |
| Interface | |
| Storage | Micro SD card slot (Max. 512G) |
| Power | TYPE-C |
| Wired Network | RJ45 X 1 (10M/100M self-adaptive Ethernet port) |
| Wi-Fi | |
| Standard | IEEE802.11a, 802.11b, 802.11g, 802.11n, |
| Frequency Range | 2.4G: 2400~2483.5MHz 5G: 5150MHz-5250MHz |
| Channel Bandwidth | Supports 20MHz |
| Security | WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b 11Mbps, 11g 54Mbps, 11nHT20 MCS7, 11a 54Mbps, 11nHT20 MCS7 |
| Output Power(EIRP) | 19 dBm |
| Antenna Gain | 1.9 dBi |
| General | |
| Operating Conditions | -10°C to 45°C (14°F to 113 °F ), Humidity 95% or less (non-condensing) |
| Power Supply | DC 5V/2A |
| Power Consumption | MAX. 8W |
| IR Range | MAX. 10 meters(32.81ft) |
| Dimensions | 88mm x 88.2 mm x 119mm (3.46” x 3.47” x 4.69”) |
| Packaging Dimensions | 103mm x 103mm x 168mm (4.06” x 4.06” x 6.61”) |
| Bare Weight | 218g / 7oz |
| In the box | |
| In the box | – TY1 Pro 2K⁺ Camera |
| – Power Adapter | |
| – Power Cable | |
| – Drill Template | |
| – Mounting Plate | |
| – Screw Kit | |
| – Regulatory Information | |
| – Quick Start Guide | |
| Certifications | |
| Certifications | CE / UL / WEEE / REACH / RoHS / UKCA |
Catégories : Caméra de surveillance, Caméra Wi-Fi
Camera EZVIZ panoramique et inclinable pour maison intelligente
35.000 CFA
Specifications
Il n'y a pas encore de commentaires.
Seuls les clients connectés qui ont acheté ce produit peuvent laisser un commentaire.


























Seuls les clients connectés qui ont acheté ce produit peuvent laisser un commentaire.